specifications:
Motor type: | DC series excitation brushless motor |
Power(watt): | 48V 1000W |
Controller: | 24tube controller |
Transmission mode: | Gear |
Body type: | Open |
Charge voltage: | 220V 50HZ |
Charging time: | 6-8 hours |
Once charging mileage: | 100km |
Top speed: | 25km/h |
Climbing ability: | 20degree |
Front wheel size: | 3.50-12 |
Rear wheel size: | 3.50-12 |
Dimension: | 2800*1000*1800mm |
Brake type: | Double rear drum brake |
N.W.: | 220kg |
Max load capacity: | 400kg |
No. of passenger: | 1+4 passengers |
Battery quantity: | 4pcs |
Roof: | ABS roof |
Material: | Brand steel |
Color: | Red/ green/ silver |
Container quantity: | 22pcs/20’GP, 59pcs/40’HQ |
Why the electric tricycle/electric tricycle rickshaw is more and more popular ?
Answer
The tricycle can be used for:
1) daily life transportation
2) experess delivery company
3) Other small amount cargo transportation
4) small taxi service for short distance.